Anxiety and depression rates are at an all-time high. Our rapidly changing world, the overwhelming plethora of options, and the resulting decision fatigue can often leave us feeling unfulfilled and lost. We're here to help.
80k View offers a comprehensive and reflective tool that can help you navigate the complexities of life. We don't tell you what to do but help you identify key trends and potential opportunities to make informed decisions based on a comprehensive outlook. Dive in and start building a life story to be proud of!
Overall Score | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 5.2 | 8.8 | 8.3 | 5.5 | 4.0 | 4.0 | 6.6 | 5.0 | ||||
2024 | 10.0 | 3.2 | 6.8 | 9.5 | 7.2 | 7.3 | 9.2 | 7.9 | 5.6 | 5.6 | 8.7 | 5.1 |
2025 | 4.3 | 5.2 | 5.5 | 8.3 | 6.7 | 7.2 | 8.8 | 7.0 | 5.6 | 7.8 | 3.8 | 4.3 |
2026 | 4.8 | 6.9 | 4.7 | 8.5 | 6.4 | 6.1 | ||||||
2027 |
Month / Year | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Jan | 10.0 | 4.3 | 4.8 | ||
Feb | 3.2 | 5.2 | 6.9 | ||
Mar | 6.8 | 5.5 | 4.7 | ||
Apr | 9.5 | 8.3 | 8.5 | ||
May | 5.2 | 7.2 | 6.7 | 6.4 | |
Jun | 8.8 | 7.3 | 7.2 | 6.1 | |
Jul | 8.3 | 9.2 | 8.8 | ||
Aug | 5.5 | 7.9 | 7.0 | ||
Sep | 4.0 | 5.6 | 5.6 | ||
Oct | 4.0 | 5.6 | 7.8 | ||
Nov | 6.6 | 8.7 | 3.8 | ||
Dec | 5.0 | 5.1 | 4.3 |
Category:
Health & Fitness
Improvement suggestion for this month
Fun & Relaxation, 20%
Health & Fitness, 15%